- Pricer
- Telefonai
- Išmanieji laikrodžiai ir apyrankės
- TicWatch GTH2 1.72”, Smart watch, TFT, Touchscreen, Heart rate monitor, Activity monitoring 24/7, Waterproof, Bluetooth, Black
 
                    TicWatch GTH2 1.72”, Smart watch, TFT, Touchscreen, Heart rate monitor, Activity monitoring 24/7, Waterproof, Bluetooth, Black
                            
                                Pirkti už € 44.56
                            
                            Parduotuvė
                             
                        
                     
                        Prekės aprašymas
| Gamintojas | TicWatch | 
| Gross depth (mm) | 68.00 mm | 
| Gross depth master carton | 555.00 mm | 
| Gross height (mm) | 100.00 mm | 
| Gross height master carton | 290.00 mm | 
| Gross weight | 0.17 kg | 
| Gross width (mm) | 90.00 mm | 
| Gross width master carton | 385.00 mm | 
| Net weight | 0.16 kg | 
| Net weight master carton | 8.25 kg | 
| Packing quantity | 50.00 pc(s) | 
| Plastic (No PET) | 8.00 g | 
| Tare weight (kg) | 0.01 kg | 
| Tare weight master carton | 0.62 kg | 
| TI weight (kg) | 0.00 kg | 
| Volume (m3) | 0.00 m³ | 
| Classification of battery | CL126:NE:2016-12-09 | 
| Composition of battery | CL127:KT:2016-12-09 | 
| Type of battery | Accumulator | 
| Embeeded battery | Yes | 
| WEEE tax | Yes | 
| WEE classification | CL109:6:2017-04-01 | 
| Paper/Pasteboard | 20.00 g | 
| PET | 2.00 g | 
| Product type | Smart watch | 
| Colour | Black | 
| Producer product name | GTH2 | 
| Display type | TFT | 
| Compatibility | Android or iOS | 
| Integrated sensors | Accelerometer, PPG sensors (to measure heart rate, SpO2 levels, respiration rate), Skin Temperature Sensor | 
| Battery life | h | 
| Wi-Fi | No | 
| Accelerometer | Yes | 
| Touchscreen | Yes | 
| Bluetooth | Yes | 
| Heart rate monitor | Yes | 
| Built-in speaker(s) | No | 
| Built-in microphone | No | 
| Waterproof | Yes | 
| GPS (satellite) | No | 
| Weight | g | 
| GPS | No | 
| Call/Message notifications | Yes | 
| Charging time | 2 hours h | 
| Bluetooth version | 5.2 | 
| Activity monitoring | 24/7 | 
| Display diameter | cm | 
| Battery life | day(s) | 
| Display | 356x400 pixels | 
| Waterproof up to | 1.5 m | 
| Charging | Magnetic | 
| NFC | No | 
| Screen size | 1.72” | 
| Water resistance | m | 
| Battery capacity | 260 mAh | 
| Protection features | IP68 | 
| Strap material | TPU | 
| Housing material | Metal | 
| Warranty | 24 month(s) | 
